No | Topic | Name | |
1 | Ms Merin Rajan | ||
2 | Write a pgm. So as to rotate the stepper motor in 3600 in clockwise direction when the data at 3000h is 1, else 3600 in anti clockwise direction. | ||
3 | Ms Neenu Jose | ||
4 | Write a pgm. to subtract two 3 x 3 matrix. | ||
5 | Write a ALP to transfer a ‘N’ numbers to a location and find out their sum. | Ms Vidya K | |
6 | Mr Joyal | ||
7 | Write a ALP to sort N numbers in Ascending Order and find out their sum | ||
8 | Interface ADC to 8086 and obtain real time values from a DC source | ||
9 | Ms Lisa Thomas | ||
10 | Ms Jaina George | ||
11 | Write a ALP to sort N numbers in descending Order and find out their sum | ||
12 | Ms Ann Jecko | ||
13 | Write a ALP to sort N numbers in descending Order and find out their average | ||
14 | Write a program to find GCD of a number | ||
15 | Ms Gifty Raju | ||
16 | Mr Manu | ||
17 | Ms Anju Vincent | ||
18 | Write a pgm to interface temperature sensor to 8086. Temp sensor is connected to CH0. | ||
19 | Write a program to find GCD of a number | ||
20 | Ms Anna Rose | ||
21 | Write a pgm. So as to rotate the stepper motor in 3600 in clockwise direction when the data at 3000h is 1, else 3600 in anti clockwise direction. | ||
22 | Ms Keerthi Joseph | ||
23 | write a pgm to check a year leap year or not | ||
24 | Implement a simple calculator using 8086 Assembly lang. | ||
25 | write an ALP to find largest of N number | ||
26 | Write an ALP to print the following output 1,1,2,1,2,3,1,2,3,4,1,2,3,4,5,……. | ||
27 | Ms Senna Sunny | ||
28 | Write an ALP to print the following output 1,1,2,1,2,3,1,2,3,4,1,2,3,4,5,……. | ||
29 | Ms Josmy Jose | ||
30 | Ms Rose Paul | ||
31 | Ms Mary Francis | ||
32 | Ms Anitta | ||
33 | Ms Rinu Jose | ||
34 | Mr Stegin Joy | ||
35 | Ms Theresa Jones |
Thursday, 1 September 2011
ASSIGNMENT 2 8086 ASSEMBLY LANGUAGE PROGRAMS
Subscribe to:
Post Comments (Atom)
; PROGRAM TO GENERATE A SERIES ;1,1,2,1,2,3...
ReplyDelete; Author : Jinesh K J
;Jyothi Engg College
MOV CL,05 ; COUNT
INC CL
MOV SI,3000H ; STARTINF LOCATION
MOV DL,01
L1: MOV BL,0
MOV AL,00
L2: ADD AL,01
MOV [SI],AL
INC SI
INC BL
CMP BL,DL
JNZ L2
INC DL
CMP CL,DL
JNZ L1
; PROGRAM TO GENERATE A SERIES 2,2,4,2,4,6...
ReplyDelete; Author : Jinesh K J
;Jyothi Engg College
MOV CL,05 ; COUNT
INC CL
MOV SI,3000H ; STARTINF LOCATION
MOV DL,01
L1: MOV BL,0
MOV AL,00
L2: ADD AL,02
MOV [SI],AL
INC SI
INC BL
CMP BL,DL
JNZ L2
INC DL
CMP CL,DL
JNZ L1
4shared drive for 86 assembly lang programs
ReplyDeletehttp://www.4shared.com/account/dir/4VQC0zuB/_online.html#dir=120952117
hellow.. i would like to us if do you have a program about "Design a simple calculator to find 1. Area of Right angled Triangle 2. Area of Square 3. Area of Rectangle" ??
ReplyDeletebecause the above stated prgoram is not working. can i have a copy of a program that is running? hoping for your kindness. thank you!