No | Topic | Name | |
1 | Ms Merin Rajan | ||
2 | Explain the architecture of programmable peripheral interface with neat diagram. Also detail preparation of control word. | ||
3 | Ms Neenu Jose | ||
4 | Detail the interfacing of hexadecimal keyboard to 8051 microcontroller with neat diagram and driver program | ||
5 | Ms Vidya K | ||
6 | With the help of diagram explain the different modes of operation of Timer 8253 | Mr Joyal | |
7 | Discuss how 8259 programmable interrupt controller respond to an interrupt request | Ms Rukasana | |
8 | Name the special function registers of 8051 and briefly explain about each one | ||
9 | Ms Lisa Thomas | ||
10 | Ms Jaina George | ||
11 | Ms Sherin George | ||
12 | Ms Ann Jecko | ||
13 | Ms Ann Rose | ||
14 | Ms Dhanya Rose | ||
15 | Ms Gifty Raju | ||
16 | Mr Manu | ||
17 | Ms Anju | ||
18 | Discuss about the interfacing 8051 with 8255 PPI | ||
19 | Write an assembly language program using 8086 instruction set to perform matrix multiplication | Mr Nithin Jose | |
20 | Ms Anna Rose | ||
21 | Explain how 8279 controls keyboard and seven segment LED display | ||
22 | Ms Keerthi Joseph | ||
23 | Ms Vineetha Wilson | ||
24 | Ms Jerry Joy | ||
25 | What do you meant by DMA. Explain the working of 8257 DMA controller | Ms Remya Stephen | |
26 | Ms Senna Sunny | ||
27 | Discuss on Hardware organization of memory address space of 8086 | ||
28 | Write a short note on wait state circuitry for memory devices | ||
29 | Ms Josmy Jose | ||
30 | Ms Rose Paul | ||
31 | Ms Mary Francis | ||
32 | Ms Anitta | ||
33 | Ms Rinu Jose | ||
34 | Write a 8051 ALP to send string “hello” to PC at 9.6K baud rate | Mr Stegin Joy | |
35 | Ms Theresa Jones |
Saturday, 10 September 2011
ASSIGNMENT 2. THEORY
Subscribe to:
Post Comments (Atom)
4Shared folder for assignment 2 (Theory)
ReplyDeletehttp://www.4shared.com/account/dir/4VQC0zuB/_online.html#dir=122524450